Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Packaging Type | Paper Box |
Cultivation Type | Organic |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Granules n Beans Cardamom is a carefully crafted blend of milk, Assam tea extracts, premium sugar and natural ingredients. Black Cardamom seeds are one of the most expensive spices in the world as it provides multiple health benefits for the body & skin. Our proprietary encapsulation technology releases the flavour only when it comes in contact with hot water. The high solubility of the ingredients ensures a consistent & balanced taste and unique flavour. It works like a stress buster and gives you a touch of warm, smooth energizing feeling. Just CUT. STIR. SIP and enjoy a refreshing cup of instant tea.
Recipe
Ingredients:
Sugar, Dairy Whitener (Milk Solids), Maltodextrin, Chai Extract (INS 102/100) and Cardamom.
Ingredients Reconstitution:
Water, Sugar, Dairy Whitener (Milk Solids), Maltodextrin, Chai Extract (INS 102 / 100) and Cardamom.
Nutrition Facts
Amount per serving
Calories 429 kcal for 100gm, calories 60kcal for 14gm
Detail
100gm | 14gm | |||
100gm | DV in % | 14gm | DV in % | |
Total Fat | 9g | 12.00% | 1.3g | 2.00% |
Saturated Fat | 7g | 34.00% | 1g | 5.00% |
Trans Fat | 0g | 0g | ||
Cholesterol | 20mg | 7.00% | 3mg | 1.00% |
Sodium | 245mg | 11.00% | 34mg | 1.00% |
Total Carbohydrate | 77g | 28.00% | 11g | 4.00% |
Dietary Fiber | 2g | 8.00% | 11g | 4.00% |
Total Sugar | 69g | 10g | ||
Includes 10g Added sugar | 44g | 88.00% | 6g | 12.00% |
Protein | 10g | 19.00% | 1g | 3.00% |
Vitamin D | 52mcg | 260.00% | 7mcg | 36.00% |
Calcium | 317mg | 24.00% | 44mg | 3.00% |
Iron | 1mg | 5.00% | 0mg | 0.00% |
Pottasium | 885mg | 19.00% | 124mg | 3.00% |
Approximate Values
How to Make Refreshing Cup