Business Type | Manufacturer, Exporter, Supplier |
Type | Tea |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Granules n Beans Lemongrass Ginger is a carefully crafted blend of milk, Assam tea extracts, premium sugar and natural ingredients. Our proprietary encapsulation technology releases the flavour only when it comes in contact with hot water. The high solubility of the ingredients ensures a consistent & balanced taste and unique flavour. It works like a stress buster and gives you a touch of warm, smooth energizing feeling. Just CUT. STIR. SIP and enjoy a refreshing cup of instant tea.
Recipe
Ingredients:
Sugar, Dairy Whitener (Milk Solids), Maltodextrin, Chai Extract (INS 102/110), Lemongrass and Ginger.
Ingredients Reconstitution:
Water, Sugar, Dairy Whitener (Milk Solids), Maltodextrin, Chai Extract (INS 102 / 110), Lemongrass and Ginger.
Nutrition Facts
Amount per serving
Calories 429 kcal for 100gm, calories 60kcal for 14gm
Detail
100gm | 14gm | |||
100gm | DV in % | 14gm | DV in % | |
Total Fat | 9g | 12.00% | 1.3g | 2.00% |
Saturated Fat | 7g | 34.00% | 1g | 5.00% |
Trans Fat | 0g | 0g | ||
Cholesterol | 17mg | 6.00% | 2mg | 1.00% |
Sodium | 252mg | 11.00% | 35mg | 2.00% |
Total Carbohydrate | 77g | 28.00% | 11g | 4.00% |
Dietary Fiber | 3g | 9.00% | 0.4g | 1.00% |
Total Sugar | 68g | 10g | ||
Includes 10g Added sugar | 43g | 86.00% | 6g | 12.00% |
Protein | 10g | 21.00% | 1g | 3.00% |
Vitamin D | 66mcg | 330.00% | 9mcg | 45.00% |
Calcium | 322mg | 25.00% | 45mg | 3.00% |
Iron | 1mg | 4.00% | 001mg | 0.00% |
Pottasium | 900mg | 19.00% | 126mg | 3.00% |
Approximate Values
How to Make Refreshing Cup